details
Share this advertisement

Groenewegen DRO-14-27 DRO-14-27

Price on request
Groenewegen DRO-14-27 DRO-14-27 – 1
Groenewegen DRO-14-27 DRO-14-27 – 2
Groenewegen DRO-14-27 DRO-14-27 – 3
Groenewegen DRO-14-27 DRO-14-27 – 4
Groenewegen DRO-14-27 DRO-14-27 – 5
Groenewegen DRO-14-27 DRO-14-27 – 6
Groenewegen DRO-14-27 DRO-14-27 – 7
Groenewegen DRO-14-27 DRO-14-27 – 8
Groenewegen DRO-14-27 DRO-14-27 – 9
Groenewegen DRO-14-27 DRO-14-27 – 10
Groenewegen DRO-14-27 DRO-14-27 – 11
Groenewegen DRO-14-27 DRO-14-27 – 12
Groenewegen DRO-14-27 DRO-14-27 – 13
Groenewegen DRO-14-27 DRO-14-27 – 14
Groenewegen DRO-14-27 DRO-14-27 – 15
Groenewegen DRO-14-27 DRO-14-27 – 16
Groenewegen DRO-14-27 DRO-14-27 – 17
Groenewegen DRO-14-27 DRO-14-27 – 18
Groenewegen DRO-14-27 DRO-14-27 – 19
Groenewegen DRO-14-27 DRO-14-27 – 20
Groenewegen DRO-14-27 DRO-14-27 – 21

General characteristics

title
Groenewegen DRO-14-27 DRO-14-27
Subcategory
Tilt
Brand
Groenewegen
License plate
OH-75-ZN
Model
DRO-14-27
Type
DRO-14-27
Year of construction
2005
Date of first registration
13-10-2005
Condition
Used
General state
Very good
Technical state
Very good
Optical condition
Very good
Reference
6147
APK approved until
25-08-2026

Properties

Single weight
7.300kg
Load capacity
33.700kg
GVW
41.000kg
Length
1.386cm
Width
255cm
Wheelbase
879cm

Technical specifications

Number of axes
3

Axis configuration

Rear axle 1

Elevator
And
Maximum Load
9000 kg

Rear axle 2

Maximum Load
9000 kg

Rear axle 3

Maximum Load
9000 kg

Description

Groenewegen
Typ:DRO-14-27
Schuifzeilen L+R+dak
NL registratie
Banden 90%
Intern referentie 6147
Contact

We look forward to hearing from you.

Do you have any questions or can we help you with anything? Contact us by sending an email or calling the number below. We are ready to help you!